The sky, in detail
Planet positions
Geocentric coordinates at a chosen instant. Mean sidereal comparison; not a personal reading.
| Planet | Sign | Degree in sign | Nakshatra | Speed / day | Motion |
|---|---|---|---|---|---|
| Sun | Libra | 1° 39′ 45″ | Chitra | 0.9931° | Direct |
| Moon | Capricorn | 8° 10′ 49″ | Uttara Ashadha | 11.9866° | Direct |
| Mars | Cancer | 17° 44′ 16″ | Ashlesha | 0.5404° | Direct |
| Mercury | Libra | 25° 16′ 20″ | Vishakha | 0.5458° | Direct |
| Jupiter | Cancer | 28° 22′ 04″ | Ashlesha | 0.1485° | Direct |
| Venus | Libra | 9° 24′ 56″ | Swati | -0.5599° | Retrograde |
| Saturn | Pisces | 15° 55′ 49″ | Uttara Bhadrapada | -0.0740° | Retrograde |
| Rahu | Aquarius | 2° 30′ 51″ | Dhanishtha | -0.0529° | Retrograde |
| Ketu | Leo | 2° 30′ 51″ | Magha | -0.0529° | Retrograde |
Rahu and Ketu are mean lunar nodes. Ayanamsha uses a provisional linear precession model. These values need owner-profile validation before use as Nadi results.
The solar year
March equinox
20 Mar 2026
June solstice
21 Jun 2026
September equinox
23 Sept 2026
December solstice
22 Dec 2026